This page illustrates a sample agreement from our supplier database, showing how your company's contract data might be shown in our members' section, were you to be awarded a tender with the NEUPC.
| Address: | Beckman Coulter UK, Oakley Court, Kingsmead Business Park, London Road, High Wycombe, Bucks, HP11 1JU | ||||||||||||||||||
| Telephone: | Fax: | ||||||||||||||||||
| Prices Valid To: | Reference: | R/LN/98/0025/HP111JU/D | |||||||||||||||||
| Type: | Regional | Website: | |||||||||||||||||
| Term: | 1 October 1998 - 31 June 2002 | ||||||||||||||||||
| Main Contact: | Sue Jones | Direct: | |||||||||||||||||
| Job Title: | National Sales Manager | Email: | |||||||||||||||||
| Contract Handler: | Telephone: | Email: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To Be Announced | |||||||||||||||||||
| Agreement Details, Prices (excluding VAT) and Discounts: | |||||||||||||||||||
Best Offer Agreement for the supply of the following:
Further discounts based on quantity or value are available. |
|||||||||||||||||||
| Payment Terms: | 30 days | ||||||||||||||||||
| Prompt Pay Discount: | |||||||||||||||||||
| Minimum Order: | £25 | ||||||||||||||||||
| Delivery: | By carrier 30 days | ||||||||||||||||||
| Carriage: | |||||||||||||||||||
| Warranties/
Guarantees: |
|||||||||||||||||||
| Rebates: | |||||||||||||||||||
| Other Discounts: | Further discounts based on quantity or value are available | ||||||||||||||||||
DISCLAIMER: This page may include links to information provided by external services not under the control of the NEUPC, who are therefore not responsible for the content or accuracy of it. All information contained within this website should be treated as Commercial in Confidence.
Registered Office No. 3955576, Finance Office, University of Bradford, Richmond Road, Bradford, BD7 1DP.
Last updated: 17th June 2008. Coded by Chris Hester. Original NEUPC logo by James Welbourn.
·
Receive news on updates to this website via RSS.